Model:
CRV-20E、CRV-40E、CRV-80E、CRV-110E、CRV-160E、CRV-320E3
Features:
Compact & slim;
High accuracy;
Overload resistance (withstands 5 times rated torque);
Good accel. / decel. performance;
Application Scenarios:
Mainly used in industrial robots, CNC machine tools, deflection machine, non-standard automation etc.
The first stage of CRV-E reducer is planetary gear reduction. The rotation of the input shaft is transmitted from the input gear to the planetary gear, and the speed is reduced according to the gear ratio.
The second stage is the deceleration of the cycloid pinwheel. The planetary gear is connected with the eccentric shaft. The rotation of the eccentric shaft drives the cycloid to make an eccentric movement. The eccentric shaft rotates once, and the cycloid will rotate one tooth in the opposite direction to the movement of the eccentric shaft.
Structure
Working Principle
The first stage of CRV-E reducer is planetary gear reduction. The rotation of the input shaft is transmitted from the input gear to the planetary gear, and the speed is reduced according to the gear ratio.
The second stage is the deceleration of the cycloid pinwheel. The planetary gear is connected with the eccentric shaft. The rotation of the eccentric shaft drives the cycloid to make an eccentric movement. The eccentric shaft rotates once, and the cycloid will rotate one tooth in the opposite direction to the movement of the eccentric shaft.
Input shaft speed ratio:
R=1+Z2/Z1*Z3
R: Speed ratio
Z1: Number of teeth on input gear
Z2: Number of teeth on planetary/epicyclic gear
Z3: Number of pins
Model | Output speed( r/min) | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | ||
Reduction ratio code | Reduction ratio | Output torque( N.m) input power( kW) | ||||||||||
Axis rotation | Shell rotation | |||||||||||
CRV 20E | 57 | 57 | 56 | 231 0.16 | 188 0.26 | 167 0.35 | 153 0.43 | 143 0.50 | 135 0.57 | 124 0.70 | 115 0.81 | 110 0.92 |
81 | 81 | 80 | ||||||||||
105 | 105 | 104 | ||||||||||
121 | 121 | 120 | ||||||||||
141 | 141 | 140 | ||||||||||
161 | 161 | 160 | ||||||||||
CRV 40E | 57 | 57 | 56 | 572 0.40 | 465 0.65 | 412 0.86 | 377 1.05 | 353 1.23 | 334 1.40 | 307 1.71 | 287 2.00 | 271 2.27 |
81 | 81 | 80 | ||||||||||
105 | 105 | 104 | ||||||||||
121 | 121 | 120 | ||||||||||
153 | 153 | 152 | ||||||||||
CRV 80E | 57 | 57 | 56 | 1088 0.76 | 885 1.24 | 784 1.64 | 719 2.01 | 672 2.35 | 637 2.67 | 584 3.26 | 546 3.81 | 517 4.33 |
81 | 81 | 80 | ||||||||||
101 | 101 | 100 | ||||||||||
121 | 121 | 120 | ||||||||||
153 | 153 | 152 | ||||||||||
CRV 110E | 81 | 81 | 80 | 1499 1.05 | 1215 1.70 | 1078 2.26 | 990 2.76 | 925 3.23 | 875 3.67 | 804 4.49 | ||
111 | 111 | 110 | ||||||||||
161 | 161 | 160 | ||||||||||
175 | 1227/7 | 1220/7 | ||||||||||
CRV 160E | 81 | 81 | 80 | 2176 1.52 | 1774 2.48 | 1568 3.28 | 1441 4.02 | 1343 4.69 | 1274 5.34 | |||
101 | 101 | 100 | ||||||||||
129 | 129 | 128 | ||||||||||
145 | 145 | 144 | ||||||||||
171 | 171 | 170 | ||||||||||
CRV 320E | 81 | 81 | 80 | 4361 3.04 | 3538 4.94 | 3136 6.57 | 2881 8.05 | 2695 9.41 | 2548 10.7 | |||
101 | 101 | 100 | ||||||||||
118.5 | 118.5 | 117.5 | ||||||||||
129 | 129 | 128 | ||||||||||
141 | 141 | 140 | ||||||||||
171 | 171 | 170 | ||||||||||
185 | 185 | 184 | ||||||||||
CRV 320E3 | 81 | 81 | 80 | 4361 3.04 | 3538 4.94 | 3136 6.57 | 2881 8.05 | 2695 9.41 | 2548 10.7 | |||
101 | 101 | 100 | ||||||||||
118.5 | 118.5 | 117.5 | ||||||||||
129 | 129 | 128 | ||||||||||
141 | 141 | 140 | ||||||||||
171 | 171 | 170 | ||||||||||
185 | 185 | 184 | ||||||||||
201 | 201 | 200 | ||||||||||
CRV 450E | 81 | 81 | 80 | 6135 4.28 | 4978 6.95 | 4410 9.24 | 4047 11.3 | 3783 13.2 | ||||
101 | 101 | 100 | ||||||||||
118.5 | 118.5 | 117.5 | ||||||||||
129 | 129 | 128 | ||||||||||
154.8 | 2013/13 | 2000/13 | ||||||||||
171 | 171 | 170 | ||||||||||
192 | 1347/7 | 1340/7 |
No-load allowable maximum output speed (r/min) | Start and stop allowable torque (N.m) | Momentary allowable maximum torque (N.m) | Allowable bending moment (N.m) | Instantaneous maximum allowable bending moment (N.m) | Torsional stiffness (N.m/arc.min) | Maximum empty range (arc.min) | Backlash (arc.min) | Angle transmission error (arcsec) | Allowable radial moment (N.m) | Inertia Moment (Kgm2) | Rated life(h) | Weight (Kg) |
75 | 412 | 833 | 882 | 1764 | 49 | 1.0 | 1.0 | 70 | 7785 | 9.66×10-6 | 6000 | 4.7 |
6.07×10-6 | ||||||||||||
4.32×10-6 | ||||||||||||
3.56×10-6 | ||||||||||||
2.88×10-6 | ||||||||||||
2.39×10-6 | ||||||||||||
70 | 1029 | 2058 | 1666 | 3332 | 108 | 1.0 | 1.0 | 60 | 11594 | 3.25×10-5 | 6000 | 9.3 |
2.20×10-5 | ||||||||||||
1.63×10-5 | ||||||||||||
1.37×10-5 | ||||||||||||
1.01×10-5 | ||||||||||||
70 | 1960 | 3920 | 2156 | 4312 | 196 | 1.0 | 1.0 | 50 | 12988 | 8.16×10-5 | 6000 | 13.1 |
6.00×10-5 | ||||||||||||
4.82×10-5 | ||||||||||||
3.96×10-5 | ||||||||||||
2.98×10-5 | ||||||||||||
50 | 2695 | 5390 | 2940 | 5880 | 294 | 1.0 | 1.0 | 50 | 16648 | 9.88×10-5 | 6000 | 17.4 |
6.96×10-5 | ||||||||||||
4.36×10-5 | ||||||||||||
3.89×10-5 | ||||||||||||
45 | 3920 | 7840 | 3920 | 7840 | 392 | 1.0 | 1.0 | 50 | 18587 | 1.77×10-4 | 6000 | 26.4 |
1.40×10-4 | ||||||||||||
1.06×10-4 | ||||||||||||
0.87×10-4 | ||||||||||||
0.74×10-4 | ||||||||||||
35 | 7840 | 15680 | 7056 | 14112 | 980 | 1.0 | 1.0 | 50 | 28067 | 4.83×10-4 | 6000 | 44.3 |
3.79×10-4 | ||||||||||||
3.15×10-4 | ||||||||||||
2.84×10-4 | ||||||||||||
2.54×10-4 | ||||||||||||
1.97×10-4 | ||||||||||||
1.77×10-4 | ||||||||||||
25 | 7840 | 15680 | 7056 | 15700 | 1078 | 1.0 | 1.0 | 50 | 28067 | 4.83×10-4 | 10000 | 47 |
3.79×10-4 | ||||||||||||
3.15×10-4 | ||||||||||||
2.84×10-4 | ||||||||||||
2.54×10-4 | ||||||||||||
1.97×10-4 | ||||||||||||
1.77×10-4 | ||||||||||||
1.88×10-4 | ||||||||||||
25 | 11025 | 22050 | 8820 | 17640 | 1176 | 1.0 | 1.0 | 50 | 30133 | 8.75×10-4 | 6000 | 66.4 |
6.91×10-4 | ||||||||||||
5.75×10-4 | ||||||||||||
5.20×10-4 | ||||||||||||
4.12×10-4 | ||||||||||||
3.61×10-4 | ||||||||||||
3.07×10-4 |